Pebble Morphometric Studies of Part of Bida Formation, Northern Bida Basin, North Central Nigeria
| dc.contributor.author | Abdullahi M. | |
| dc.contributor.author | Goro A.I | |
| dc.contributor.author | Suleiman T.M | |
| dc.contributor.author | Folorunsho O.W | |
| dc.contributor.author | Abubakar M | |
| dc.date.accessioned | 2026-07-08T22:06:13Z | |
| dc.date.issued | 2020-02-05 | |
| dc.description | The sandstone of Bida formation has been described where it is exposed in Doko locality, Bida town. It appeared Massive, poorly sorted with localized sedimentary structures. The formation shows three lithofacies: mf, ssf and sf respectively. The formation grades into more matured upward, the pebbles are found within the sf unit as lenses and as scattered pebbles. Vernier caliper was used to measure the Longest, intermediate and shortest axes that are mutually perpendicular for each pebble. These values were used to compute different morphometric parameters as a single variable including MPSI, OPI, FR, ER, R and CF. These parameters were also used as dependent variables in bivariate plots to characterize the depositional process. The average values of MPSI, OPI, FR, ER, and CF are: 0.64, 3.01,0.41, 0.63, 44.5 and 40.73 respectively. The ternary plot of the ratios of the three-axis showed that most samples fall within Bladed(B) field while some other few on Elongate(E) Field, the plot of MPSI versus OPI, FI versus MPSI and R versus ER. Both independent and dependent parameters showed that the Bida formation was deposited by both river and beach processes. Its therefore deduced that the fluvial deposits were later modified by marine activities, possibly during transgression period. interpreted by different authors notably among them are [1-4]. Part of the sandstone include the pebbly sandstone of the Bida formation [1]. Although the broad study of the deposits has been interpreted by these authors the pebble morphometric analysis of the pebbles contained in the pebbly sandstone has not been done. This aspect involves the measurement of three mutually perpendicular axis namely, Longest, Intermediate and shortest axis of individual pebble, and has been used by several workers to infer the depositional condition as well as environment of deposition e.g[5-11]. Recent works in Nigeria include: [12][13]14] etc. | |
| dc.description.abstract | The Bida formation exposed in Doko locality, Bida town appeared Massive, poorly sorted with localized sedimentary structures. The formation shows three lithofacies: mf, ssf and sf respectively. The formation grades into more matured upward, the pebbles are found within the sf unit as lenses and as scattered pebbles. Vernier caliper was used to measure the Longest, intermediate and shortest axes that are mutually perpendicular for each pebble. These values were used to compute different morphometric parameters as a single variable including MPSI, OPI, FR, ER, R and CF. These parameters were also used as dependent variables in bivariate plots to characterize the depositional process. The average values of MPSI, OPI, FR, ER, and CF are: 0.64, 3.01,0.41, 0.63, 44.5 and 40.73 respectively. The ternary plot of the ratios of the three-axis showed that most samples fall within Bladed(B) field while some other few on Elongate(E) Field, the plot of MPSI versus OPI, FI versus MPSI and R versus ER. Both independent and dependent parameters showed that the Bida formation was deposited by both river and beach processes. Its therefore deduced that the fluvial deposits were later modified by marine activities, possibly during the transgression period. | |
| dc.identifier.issn | E-ISSN : 2454-8006 | |
| dc.identifier.uri | https://ir.fedpoffaonline.edu.ng/handle/123256285/291 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Advances in Scientific Research and Engineering (ijasre) | |
| dc.relation.ispartofseries | E-ISSN : 2454-8006 DOI: 10.31695/IJASRE.2020.33688 ; Volume 6, Issue 2 | |
| dc.subject | Bida formation | |
| dc.subject | Pebbles Morphometry | |
| dc.subject | Fluvial | |
| dc.subject | Marine. | |
| dc.title | Pebble Morphometric Studies of Part of Bida Formation, Northern Bida Basin, North Central Nigeria | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Abdullahi, Goro and Suleiman et al._pdf_compressed.pdf
- Size:
- 224.2 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: