EMPIRICAL ANALYSIS OF ADMINISTRATIVE ENGAGEMENTS IN RELATION TO EMPLOYEE PERFORMANCE IN POLYTECHNICS: EVIDENCE FROM KWARA STATE, NIGERIA
| dc.contributor.author | 1 Idowu ,H. A. O. | |
| dc.contributor.author | 1 Kadiri A.T | |
| dc.contributor.author | 2Abraham, M. M | |
| dc.date.accessioned | 2026-06-22T10:33:05Z | |
| dc.date.issued | 0026 | |
| dc.description.abstract | This study examined the relationship between administrative engagement and employee performance in selected Polytechnics of Kwara State, Nigeria. The research was motivated by concerns over declining staff commitment, weak administrative practices, and inadequate employee engagement in public tertiary institutions. A descriptive survey research design was adopted with a quantitative approach. The population comprised 3,983 academic and non academic staff from Federal Polytechnic Offa, Kwara State Polytechnic Ilorin, and Lens Polytechnic Offa. Using the Taro Yamane formula, a sample size of 363 respondents was utilized with 314 valid questionnaires analyzed. Data were collected using a structured five-point Likert scale questionnaire. Descriptive statistics and Structural Equation Modelling (SEM) using Smart PLS 4 were employed at a 0.05 significance level. Results revealed that administrative engagement significantly and positively influences employee performance (β = 0.536, t = 12.993, p = 0.000), explaining 28.7% of performance variance (R² = 0.287) with a large effect size (f² = 0.403). The study concluded that effective administrative communication, recognition of ethical conducts, transparent leadership, and staff involvement in decision-making largely enhance employee commitment and productivity. It recommended, among others, that constituted authorities should endeavor to strengthen internal communication systems, establish formal recognition programs, encourage and promote participatory decision-making, and map out ethical leadership training for administrators. | |
| dc.identifier.issn | 2992-2488 | |
| dc.identifier.uri | https://ir.fedpoffaonline.edu.ng/handle/123256285/134 | |
| dc.language.iso | en | |
| dc.publisher | International Journal of Global Affairs, Research and Development (IJGARD), | |
| dc.relation.ispartofseries | Vol.4, No.1, | |
| dc.subject | Administrative engagement | |
| dc.subject | Employee performance | |
| dc.subject | Work ethics | |
| dc.subject | Polytechnics | |
| dc.title | EMPIRICAL ANALYSIS OF ADMINISTRATIVE ENGAGEMENTS IN RELATION TO EMPLOYEE PERFORMANCE IN POLYTECHNICS: EVIDENCE FROM KWARA STATE, NIGERIA | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- EMPIRICAL ANALYSIS OF ADMINISTRATIVE ENGAGEMENTS IN.pdf
- Size:
- 400.98 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: