Influence of Iron Content and Plastic Deformation on the Mechanical Properties of 8011-Type Al-Fe-Si Alloy
| dc.contributor.author | O. H. Yakubu | |
| dc.contributor.author | I. Usman | |
| dc.contributor.author | A. Aliyu | |
| dc.contributor.author | O. O. Emmanuel | |
| dc.date.accessioned | 2026-06-30T21:39:48Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | This paper examines the effect of iron content and plastic deformation on the mechanical properties of wrought Al-Fe-Si alloy. Seven samples of dimension 240mm x 140mm x 7mm were cast for each aluminium alloy plate containing iron content of 0.708%, 0.909% and 0.931% by chill casting method. As-received commercial aluminium alloy 8011 has an iron content of 0.857% and it was cut into seven samples of the same geometry. Cold rolling experiment was carried out from 30% to 80% reduction in thickness. The mechanical properties of the alloys were investigated. The results showed that the maximum ultimate tensile strength obtained for alloys 0.708%Fe and 0.857%Fe were 171.45MPa and 176.45MPa respectively both occurred at 60% reduction in thickness while alloys 0.909%Fe and 0.931%Fe respectively have 163.16MPa and 170.00MPa at 80% reduction in thickness. An increase in iron content led to corresponding decrease in tensile strength but at 80% reduction in thickness, the strength increase with iron content for alloys 0.90%Fe and above. The micro-vicker hardness value increases, reaches the peak and then decreases with increasing percentage reduction. | |
| dc.identifier.issn | 2467-8821 | |
| dc.identifier.uri | https://ir.fedpoffaonline.edu.ng/handle/123256285/254 | |
| dc.language.iso | en | |
| dc.publisher | Nigerian Journal of Technology (NIJOTECH) | |
| dc.relation.ispartofseries | Vol. 35; No. 1 | |
| dc.subject | aluminium | |
| dc.subject | iron | |
| dc.subject | Mechanical properties | |
| dc.subject | UTS | |
| dc.subject | percentage deformation | |
| dc.title | Influence of Iron Content and Plastic Deformation on the Mechanical Properties of 8011-Type Al-Fe-Si Alloy | |
| dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Influence of Iron Content and Plastic Deformation.pdf
- Size:
- 1.82 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: